<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S New Jersey Real Estate Market &#187; buyer credit</title>
	<atom:link href="http://terryi.com/reblog/archives/tag/buyer-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://terryi.com/reblog</link>
	<description>The official blog site for information about the Real Estate Market in South New Jersey and homes for sale.</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Fee Increases Coming From Fannie Mae &amp; Feddie Mac</title>
		<link>http://terryi.com/reblog/archives/549</link>
		<comments>http://terryi.com/reblog/archives/549#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[buyer credit]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loan defaults]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[points]]></category>

		<guid isPermaLink="false">http://terryi.com/reblog/?p=549</guid>
		<description><![CDATA[I just read a news article that both Fannie Mae and Freddie Mac are planning on toughening up their credit score and downpayment rules.  As of April 1, they will implement new guidelines for loans backed by them.  The new guidelines will require buyers that are putting down less then 25% for a downpayment to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://terryi.com/reblog/wp-content/fannie_mae.jpg"><img class="alignleft size-medium wp-image-552" title="Mortgage Giants Crisis" src="http://terryi.com/reblog/wp-content/fannie_mae-300x182.jpg" alt="" width="300" height="182" /></a>I just read a news article that both Fannie Mae and Freddie Mac are planning on toughening up their credit score and downpayment rules.  As of April 1, they will implement new guidelines for loans backed by them.  The new guidelines will require buyers that are putting down less then 25% for a downpayment to be charged a penalty of 3/4 of a point (a point equals 1% of the loan amount).  It won&#8217;t matter what the buyer&#8217;s credit score is, if they are putting less then 25% down for a mortgage loan, they will be penalized 3/4 (0.75%) of a point.</p>
<p>Buyers of duplexes, where one unit is owner-occupied and the other is rented, will be charged a 1 percent add-on as a penalty, while those who are refinancing their homes and who plan to take cash out will be charged as much as three points if they have a low to moderate equity stake in their homes.</p>
<p><a href="http://terryi.com/reblog/wp-content/freddiemac.jpg"><img class="alignright size-medium wp-image-553" title="freddiemac" src="http://terryi.com/reblog/wp-content/freddiemac-300x221.jpg" alt="" width="300" height="221" /></a>Many major lenders are already factoring in these higher fees, which reduces the effectiveness of the stimulus efforts.  Brad German, Freddie Mac&#8217;s spokesman,  said that the loan categories &amp; credit risk combinations targeted by these fees &#8220;default at four to eight times&#8221; the rate of other mortgages that were backed by Freddie Mac. The reason for these fees, according to German, &#8220;We have to manage these risks appropriately,&#8221;.</p>
<p>So, if you are seriously planning to buy a home, this may be an ideal time to make that offer on that special home, get under contract, and settled before your mortgage loan includes these new fees and charges.  If you haven&#8217;t found that new home, yet&#8230;don&#8217;t delay!  Call us NOW at 609-417-1084 so we can help you find that <a title="New Homes" href="http://www.snewjerseyhomes.com" target="_blank">special new home</a> in record time and get you moved in.</p>
<p>Linda &amp; Terry Iwaniw<br />
REALTOR Associates<br />
<a title="HUD Homes" href="http://www.njhudsales.com" target="_blank">First Time Home Buyer Specialist<br />
Marketers of HUD Owned Homes<br />
</a>ReSales &amp; Investment Realty, LLC<br />
856-795-3111 x263<br />
609-417-1084<br />
<a href="http://www.snewjerseyhomes.com/">http://www.snewjerseyhomes.com/</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://terryi.com/reblog/archives/549" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://terryi.com/reblog/archives/549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hear the latest news?  Senate OKs $15,000 tax break for homebuyers</title>
		<link>http://terryi.com/reblog/archives/518</link>
		<comments>http://terryi.com/reblog/archives/518#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[attracting buyers]]></category>
		<category><![CDATA[buyer credit]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://terryi.com/reblog/?p=518</guid>
		<description><![CDATA[The housing industry should get a big boost from the latest addition to the stimulus bill that is working its way through the  Congress.  On Wednesday, Senators approved a proposal that would give home buyers a tax credit of 10% of the value of new or existing residences, up to a $15,000 limit. The current law, that was passed last [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;">The housing industry should get a big boost from the latest addition to the stimulus bill that is working its way through the  Congress.  On Wednesday, </span><a href="http://www.google.com/hostednews/ap/article/ALeqM5gdDrWnoMueqVFI-Uo1ClxVZur22AD9652KL00" target="new"><span style="font-size: x-small; font-family: Arial;">Senators approved a proposal</span></a> <span style="font-size: x-small;"><span style="font-family: Arial;">that </span><span style="font-family: Arial;">would give home buyers a tax credit of 10% of the value of new or existing residences, up to a $15,000 limit. The current law, that was <a href="http://terryi.com/reblog/archives/360" target="_blank">passed last year</a>, provides for a $7,500 tax break and only for first-time homebuyers. </span></span></p>
<p><span style="font-size: x-small; font-family: Arial;">Sen. Johnny Isakson, (R-Georgia) said &#8220;It is time to fix housing first.&#8221;  </span><span style="font-size: x-small; font-family: Arial;">Isakson&#8217;s office said the proposal would cost the government an estimated $19 billion. In all, the stimulus is now topping an estimated $920 billion.</span></p>
<p><span style="font-size: x-small; font-family: Arial;">President Barack Obama, in an op-ed that appears in Thursday’s Washington Post, painted a dire picture if Congress fails to move quickly to pass the stimulus bill.  </span><span style="font-size: x-small; font-family: Arial;">&#8220;This recession might linger for years. Our economy will lose 5 million more jobs. Unemployment will approach double digits. Our nation will sink deeper into a crisis that, at some point, we may not be able to reverse,&#8221; Obama wrote in the op-ed titled, &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020403174.html?hpid=opinionsbox1" target="_blank">The Action Americans Need.</a>&#8220;</span></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://terryi.com/reblog/archives/518" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://terryi.com/reblog/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
